State deployment operating picture
The regulatory map for autonomous vehicles.
Zoom from national readiness to county deployment signals, then move straight into the statutes, operating posture, and local contacts behind each market.
Current focus
National view
Tier view active across all 50 states and DC.
Workflow
1. Filter by tier or search a state.
2. Zoom into the map.
3. Open county detail for officials and deployment notes.
0
States tracked
0
Average score
0
Tier 1 states
0
Tier 1 to Tier 2
0
States with enacted AV law
0
States with active operations
Data verified May 13, 2026
State intelligence
Current status view
Default to the live regulatory and operating picture, then switch into the research layer for already-known company moves and Radar's hidden-market calls.
Focus
National view
Tier view active across all 50 states and DC.
Current operators
Select a state
Readiness
Current status default
Use the map first, then switch to Research layer to separate publicly known company moves from Radar's hidden-market forecasts.
Tier 1Open for Business
Tier 2Framework in Place
Tier 3Work in Progress
Tier 4Early Stage
Tier 5Effectively Banned
Loading map
Terminal table
State rankings
Rank▼ | State▼ | Tier▼ | Score▼ | Testing▼ | Commercial▼ | Driverless▼ | Active ops▼ |
|---|---|---|---|---|---|---|---|
| 1 | California | Tier 1 · Open for Business | 95 | ✓ | ✓ | ✓ | • |
| 2 | Arizona | Tier 1 · Open for Business | 93 | ✓ | ✓ | ✓ | • |
| 3 | Texas | Tier 1 · Open for Business | 92 | ✓ | ✓ | ✓ | • |
| 4 | Florida | Tier 1 · Open for Business | 90 | ✓ | ✓ | ✓ | ✓ |
| 5 | Nevada | Tier 1 · Open for Business | 90 | ✓ | ✓ | ✓ | • |
| 6 | Tennessee | Tier 1 · Open for Business | 86 | ✓ | ✓ | ✓ | • |
| 7 | Georgia | Tier 1 · Open for Business | 85 | ✓ | ✓ | ✓ | • |
| 8 | Michigan | Tier 2 · Framework in Place | 78 | ✓ | ✓ | ✓ | • |
| 9 | Colorado | Tier 2 · Framework in Place | 76 | ✓ | ✓ | ✓ | • |
| 10 | Pennsylvania | Tier 2 · Framework in Place | 75 | ✓ | ✓ | ✓ | ✓ |
| 11 | North Carolina | Tier 2 · Framework in Place | 70 | ✓ | ✓ | ✓ | ✓ |
| 12 | Kansas | Tier 2 · Framework in Place | 68 | ✓ | ✓ | • | • |
| 13 | Maryland | Tier 2 · Framework in Place | 65 | ✓ | × | × | • |
| 14 | Louisiana | Tier 2 · Framework in Place | 62 | ✓ | ✓ | ✓ | • |
| 15 | Utah | Tier 2 · Framework in Place | 60 | ✓ | ✓ | ✓ | ✓ |
Data verified May 13, 2026